Daniel (elordenador) b905ef435a Merge pull request #49 from dsaub/copilot/improve-stock-iva-color-dependence
fix: replace color-only stock/IVA indicators with explicit text and icons (WCAG Perceptible)
2026-04-28 09:15:22 +02:00
2026-02-15 09:23:44 +01:00
2026-02-18 10:09:21 +01:00
2026-04-16 10:17:54 +02:00
2026-04-16 10:17:54 +02:00
2026-02-15 09:23:44 +01:00
2026-02-15 09:23:44 +01:00
2026-02-15 09:23:44 +01:00
2026-04-16 10:17:54 +02:00
2026-02-15 09:23:44 +01:00
S
Description
No description provided
11 MiB
Languages
CSS 90.7%
Python 5.5%
HTML 3.7%